Item | Unit | F-70A | F-100A | F-130A | F-160A | F-200A | F-270A | F-360A | |
---|---|---|---|---|---|---|---|---|---|
Structure | mm | 7×Ø9.5 | 7×Ø11.1 | 7×Ø12.7 | 7×Ø15.2 | 19×Ø9.5 | 19×Ø11.1 | 19×Ø12.7 | |
Diametre | mm | 28.5 | 33.3 | 38.1 | 45.6 | 47.5 | 55.5 | 63.5 | |
Cross Sectional Area | mm² | 383.9 | 519.5 | 691 | 970.9 | 1042 | 1409.6 | 1875.5 | |
Unit Weight | kg/m | 3.04 | 4.09 | 5.45 | 7.75 | 8.77 | 11.1 | 15.7 | |
Breaking Load | tf[kN] | 72.8 [714] | 98.7 [966] | 130.9 [1281] | 171.5 [1680] | 197.6 [1938] | 267.9 [2622] | 355.3 [3477] | |
Yield Strength | tf[kN] | 62 [608] | 84 [826] | 111.3 [1092] | 145.6 [1428] | 168.2 [1649] | 228 [2242] | 264 [2584] | |
Allowable Load | |||||||||
Engineering Assumption | 0.65Tus | Tastf[kN] | 74.3 [464.1] | 64.15 [627.9] | 85 [832.6] | 111.4 [1092] | 128.4 [1259.7] | 174.1 [1704.3] | 230.9 [2260] |
Perminant Anchoring | Regular 0.6Tus |
Tastf[kN] | 43.68 [428.4] | 59.22 [579.6] | 78.54 [768.6] | 102.9 [1008] | 118.5 [1162.8] | 160.74 [1573.2] | 213.2 [2086.2] |
Earth Quake 0.75Tus |
Tastf[kN] | 54.6 [535.5] | 74.02 [724.5] | 98.17 [960.7] | 128.6 [1260] | 148.2 [1453.5] | 200.92 [1453.5] | 266.47 [2607.7] | |
Cross Section A-A | mm |
Item | Unit | F-70T | F-100T | F-130T | F-160T |
---|---|---|---|---|---|
a | mm | 60 | 68 | 72 | 86 |
b | mm | 45 | 45 | 68 | 70 |
c | mm | 300 | 250 | 300 | 330 |
d | mm | 100 | 106 | 120 | 140 |
e | mm | 28 | 28 | 28 | 45 |
Item | Unit | F-70M | F-100M | F-130M | F-160M | F-200M | F-270M | F-360M | |
---|---|---|---|---|---|---|---|---|---|
Anchor tube | a | mm | 48 | 55.4 | 62 | 72 | 82 | 94 | 110 |
b | mm | 380 | 410 | 490 | 550 | 550 | 610 | 680 | |
c | mm | 250 | 300 | 410 | 460 | 460 | 520 | 570 | |
Quantity | kg | 3.2 | 5.4 | 8.5 | 12.6 | 17.3 | 24.7 | 37.1 | |
Nut | e | mm | 75 | 82 | 93 | 110 | 120 | 135 | 155 |
f | mm | 86.5 | 94 | 107 | 127 | 139 | 156 | 173 | |
g | mm | 45 | 45 | 60 | 63 | 66 | 75 | 80 | |
Quantity | kg | 1.1 | 1.2 | 1.9 | 3.1 | 3.5 | 5.2 | 8.0 | |
Anchor Plate | h | mm | 260 | 280 | 320 | 350 | 400 | 440 | 490 |
i | mm | 36 | 36 | 38 | 40 | 45 | 50 | 55 | |
j | mm | 58 | 65 | 71 | 83 | 94 | 105 | 120 | |
Quantity | kg | 18.4 | 21.2 | 29.4 | 36.8 | 54.1 | 72.6 | 98.8 | |
Corrugate Protective Tube | k | mm | 75 | 85 | 95 | 100 | 110 | 125 | 140 |
l | mm | 165 | 170 | 210 | 265 | 270 | 295 | 320 | |
m | mm | 61.4 | 68.8 | 75.4 | 85.4 | 95.4 | 103.4 | 123.4 | |
Thread | Reference | mm | 90 | 115 | 115 | 135 | 146 | 146 | 165 |
Item | Unit | F-70M | F-100M | F-130M | F-160M | F-200M | F-270M | F-360M | |
---|---|---|---|---|---|---|---|---|---|
Structure | mm | 7×Ø9.5 | 7×Ø11.1 | 7×Ø12.7 | 7×Ø15.2 | 19×Ø9.5 | 19×Ø11.1 | 19×Ø12.7 | |
Diametre | mm | 28.5 | 33.3 | 38.1 | 45.6 | 47.5 | 55.5 | 63.5 | |
Cross Sectional Area | mm² | 383.9 | 519.5 | 691 | 970.9 | 1042 | 1409.6 | 1875.5 | |
Unit Weight | kg/m | 3.04 | 4.09 | 5.45 | 7.75 | 8.77 | 11.1 | 15.7 | |
Breaking Load | tf[kN] | 72.8 [714] | 98.7 [966] | 130.9 [1281] | 171.5 [1680] | 197.6 [1938] | 267.9 [2622] | 355.3 [3477] | |
Yield Strength | tf[kN] | 62 [608] | 84 [826] | 111.3 [1092] | 145.6 [1428] | 168.2 [1649] | 228 [2242] | 264 [2584] | |
Allowable Load | |||||||||
Engineering Assumption | 0.65Tus | Tastf[kN] | 74.3 [464.1] | 64.15 [627.9] | 85 [832.6] | 111.4 [1092] | 128.4 [1259.7] | 174.1 [1704.3] | 230.9 [2260] |
Perminant Anchoring | Regular 0.6Tus |
Tastf[kN] | 43.68 [428.4] | 59.22 [579.6] | 78.54 [768.6] | 102.9 [1008] | 118.5 [1162.8] | 160.74 [1573.2] | 213.2 [2086.2] |
Earth Quake 0.75Tus |
Tastf[kN] | 54.6 [535.5] | 74.02 [724.5] | 98.17 [960.7] | 128.6 [1260] | 148.2 [1453.5] | 200.92 [1453.5] | 266.47 [2607.7] | |
Cross Section A-A | mm |
Item | Unit | F-70M | F-100M | F-130M | F-160M | F-200M | F-270M | F-360M | |
---|---|---|---|---|---|---|---|---|---|
Manchon | a | mm | 48 | 55.4 | 62 | 72 | 82 | 94 | 110 |
b | mm | 380 | 410 | 490 | 550 | 550 | 610 | 680 | |
c | mm | 250 | 300 | 410 | 460 | 460 | 520 | 570 | |
Quantity | kg | 3.2 | 5.4 | 8.5 | 12.6 | 17.3 | 24.7 | 37.1 | |
Nut | e | mm | 75 | 82 | 93 | 110 | 120 | 135 | 155 |
f | mm | 86.5 | 94 | 107 | 127 | 139 | 156 | 173 | |
g | mm | 45 | 45 | 60 | 63 | 66 | 75 | 80 | |
Quantity | kg | 1.1 | 1.2 | 1.9 | 3.1 | 3.5 | 5.2 | 8.0 | |
Anchor Plate | h | mm | 260 | 280 | 320 | 350 | 400 | 440 | 490 |
i | mm | 36 | 36 | 38 | 40 | 45 | 50 | 55 | |
j | mm | 58 | 65 | 71 | 83 | 94 | 105 | 120 | |
Quantity | kg | 18.4 | 21.2 | 29.4 | 36.8 | 54.1 | 72.6 | 98.8 | |
Corrugated Shealth | k | mm | 75 | 85 | 95 | 100 | 110 | 125 | 140 |
l | mm | 165 | 170 | 210 | 265 | 270 | 295 | 320 | |
m | mm | 61.4 | 68.8 | 75.4 | 85.4 | 95.4 | 103.4 | 123.4 | |
Thread | Reference | mm | 90 | 115 | 115 | 135 | 146 | 146 | 165 |
Item | Unit | F-70A | F-100A | F-130A | F-160A | F-200A | F-270A | F-360A | |
---|---|---|---|---|---|---|---|---|---|
Structure | mm | 7×Ø9.5 | 7×Ø11.1 | 7×Ø12.7 | 7×Ø15.2 | 19×Ø9.5 | 19×Ø11.1 | 19×Ø12.7 | |
Diametre | mm | 28.5 | 33.3 | 38.1 | 45.6 | 47.5 | 55.5 | 63.5 | |
Cross Sectional Area | mm² | 383.9 | 519.5 | 691 | 970.9 | 1042 | 1409.6 | 1875.5 | |
Unit Weight | kg/m | 3.04 | 4.09 | 5.45 | 7.75 | 8.77 | 11.1 | 15.7 | |
Breaking Load | tf[kN] | 72.8 [714] | 98.7 [966] | 130.9 [1281] | 171.5 [1680] | 197.6 [1938] | 267.9 [2622] | 355.3 [3477] | |
Yield Strength | tf[kN] | 62 [608] | 84 [826] | 111.3 [1092] | 145.6 [1428] | 168.2 [1649] | 228 [2242] | 264 [2584] | |
Allowable Load | |||||||||
Engineering Assumption | 0.65Tus | Tastf[kN] | 74.3 [464.1] | 64.15 [627.9] | 85 [832.6] | 111.4 [1092] | 128.4 [1259.7] | 174.1 [1704.3] | 230.9 [2260] |
Perminant Anchoring | Regular 0.6Tus |
Tastf[kN] | 43.68 [428.4] | 59.22 [579.6] | 78.54 [768.6] | 102.9 [1008] | 118.5 [1162.8] | 160.74 [1573.2] | 213.2 [2086.2] |
Earth Quake 0.75Tus |
Tastf[kN] | 54.6 [535.5] | 74.02 [724.5] | 98.17 [960.7] | 128.6 [1260] | 148.2 [1453.5] | 200.92 [1453.5] | 266.47 [2607.7] | |
Cross Section A-A | mm |
Item | Unit | F-70U | F-100U | F-130U | F-160U | |
---|---|---|---|---|---|---|
Manchon | a | mm | 48 | 55.4 | 62 | 72 |
b | mm | 380 | 410 | 490 | 650 | |
c | mm | 250 | 300 | 410 | 550 | |
Quantity | kg | 3.2 | 5.4 | 8.5 | 15.5 | |
Nut | e | mm | 75 | 82 | 93 | 110 |
f | mm | 86.5 | 94 | 107 | 127 | |
g | mm | 45 | 45 | 60 | 63 | |
Quantity | kg | 1.1 | 1.2 | 1.9 | 3.1 | |
Anchor Plate | h | mm | 260 | 280 | 320 | 350 |
i | mm | 36 | 36 | 38 | 40 | |
j | mm | 58 | 65 | 71 | 83 | |
Quantity | kg | 18.4 | 21.2 | 29.4 | 36.8 | |
Corrugated Shealth | n | mm | 54 | 65 | 73 | 79.5 |
o | mm | 2100 | 2400 | 2800 | 3400 | |
Anchor Ring | n1 | mm | 63 | 73 | 81 | 95 |
n2 | mm | 105 | 110 | 115 | 120 | |
Thread | Reference | - | 90 | 115 | 115 | 135 |